<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SNB Observatory</title>
	<atom:link href="https://snb-observatory.ch/en_US/feed/" rel="self" type="application/rss+xml" />
	<link>https://snb-observatory.ch/en_US</link>
	<description></description>
	<lastBuildDate>Thu, 23 Oct 2025 14:10:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://snb-observatory.ch/wp-content/uploads/2021/02/cropped-website-icon-32x32.png</url>
	<title>The SNB Observatory</title>
	<link>https://snb-observatory.ch/en_US</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The SNB’s new “summary of monetary policy discussion”</title>
		<link>https://snb-observatory.ch/en_US/snb-summary/</link>
		
		<dc:creator><![CDATA[editorial team]]></dc:creator>
		<pubDate>Thu, 23 Oct 2025 14:00:27 +0000</pubDate>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Martin Schlegel]]></category>
		<category><![CDATA[minutes]]></category>
		<category><![CDATA[Swiss National Bank]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[transparency]]></category>
		<guid isPermaLink="false">https://snb-observatory.ch/?p=30018</guid>

					<description><![CDATA[We reflect on the new summary of its deliberations that the SNB publishes.]]></description>
										<content:encoded><![CDATA[<p>We reflect on the new summary of its deliberations that the SNB publishes.</p>
<p><a href="https://snb-observatory.ch/en_US/snb-summary/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Trump&#039;s Tariffs: What role for the SNB?</title>
		<link>https://snb-observatory.ch/en_US/tariffs/</link>
		
		<dc:creator><![CDATA[editorial team]]></dc:creator>
		<pubDate>Tue, 19 Aug 2025 16:00:30 +0000</pubDate>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[currency manipulation]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[exchange rate policy]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[monetary poliy]]></category>
		<category><![CDATA[negative rates]]></category>
		<category><![CDATA[SNB]]></category>
		<category><![CDATA[Swiss National Bank]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[tariffs]]></category>
		<guid isPermaLink="false">https://snb-observatory.ch/?p=30001</guid>

					<description><![CDATA[<!-- wp:paragraph -->
<p>We evaluate if and how the SNB could soften the blow, and whether it should.</p>
<!-- /wp:paragraph -->

<!-- wp:spacer {"height":"30px"} -->
<div style="height:30px" aria-hidden="true" class="wp-block-spacer"></div>
<!-- /wp...]]></description>
										<content:encoded><![CDATA[<p>We evaluate if and how the SNB could soften the blow, and whether it should. Download Slides&#8230;</p>
<p><a href="https://snb-observatory.ch/en_US/tariffs/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Keep Your Gun Powder Dry? The SNB’s Rate Cut in Perspective</title>
		<link>https://snb-observatory.ch/en_US/dry-powder/</link>
		
		<dc:creator><![CDATA[editorial team]]></dc:creator>
		<pubDate>Mon, 24 Mar 2025 23:01:30 +0000</pubDate>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[monetary poliy]]></category>
		<category><![CDATA[negative rates]]></category>
		<category><![CDATA[SNB]]></category>
		<category><![CDATA[Swiss National Bank]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[ZLB]]></category>
		<guid isPermaLink="false">https://snb-observatory.ch/?p=29961</guid>

					<description><![CDATA[<!-- wp:paragraph -->
<p>With the recent reduction of the policy rate, the SNB has moved closer to zero or negative rates. Some argue that this was unwise; the SNB should have kept its gun powder dry to have more room for manoeuvre in the future. We ...]]></description>
										<content:encoded><![CDATA[<p>With the recent reduction of the policy rate, the SNB has moved closer to zero or negative rates. Some argue that this was unwise; the SNB should have kept its gun powder dry to have more room for manoeuvre in the future. We explain why we see little merit in this reasoning.ders to the SNB&rsquo;s Governing Board.</p>
<p><a href="https://snb-observatory.ch/en_US/dry-powder/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Equity and Profit Distribution</title>
		<link>https://snb-observatory.ch/en_US/equity-and-profit-distribution/</link>
		
		<dc:creator><![CDATA[editorial team]]></dc:creator>
		<pubDate>Mon, 24 Feb 2025 23:01:30 +0000</pubDate>
				<category><![CDATA[report]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[profit distribution]]></category>
		<category><![CDATA[recapitalization]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[SNB]]></category>
		<category><![CDATA[Swiss National Bank]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://snb-observatory.ch/?p=29927</guid>

					<description><![CDATA[<!-- wp:paragraph -->
<p>The Swiss National Bank (SNB) reported a CHF 80 billion profit for 2024, planning a CHF 3 billion distribution to the Confederation and cantons. The SNB’s equity ratio stood at 7.9% in 2023. We propose that the SNB should ann...]]></description>
										<content:encoded><![CDATA[<p>The Swiss National Bank (SNB) reported a CHF 80 billion profit for 2024, planning a CHF 3 billion distribution to the Confederation and cantons. The SNB&rsquo;s equity ratio stood at 7.9% in 2023. We propose that the SNB should announce a target for the equity ratio&mdash;rather than a distribution rule&mdash;and agree it with the Federal Department of Finance. This approach would enhance transparency and shift the&#8230;</p>
<p><a href="https://snb-observatory.ch/en_US/equity-and-profit-distribution/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The SNB’s exchange rate policy comes alive</title>
		<link>https://snb-observatory.ch/en_US/fx-policy/</link>
		
		<dc:creator><![CDATA[editorial team]]></dc:creator>
		<pubDate>Mon, 09 Dec 2024 23:01:28 +0000</pubDate>
				<category><![CDATA[report]]></category>
		<category><![CDATA[bloated balance sheet]]></category>
		<category><![CDATA[currency manipulation]]></category>
		<category><![CDATA[ELB]]></category>
		<category><![CDATA[exchange rate interventions]]></category>
		<category><![CDATA[foreign exchange interventions]]></category>
		<category><![CDATA[FX interventions]]></category>
		<category><![CDATA[lower bound]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[QT]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[quantitative tightening]]></category>
		<category><![CDATA[size of balance sheet]]></category>
		<category><![CDATA[SNB]]></category>
		<category><![CDATA[Swiss National Bank]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[ZLB]]></category>
		<guid isPermaLink="false">https://snb-observatory.ch/?p=29899</guid>

					<description><![CDATA[<!-- wp:paragraph -->
<p>The SNB has acknowledged that foreign exchange market interventions are a full‐fledged<br>monetary policy tool. Indeed, well‐timed interventions have contributed to achieving one<br>of the world’s lowest inflation rate in 202...]]></description>
										<content:encoded><![CDATA[<p>The SNB has acknowledged that foreign exchange market interventions are a full&#x2d;fledged monetary policy tool. Indeed, well&#x2d;timed interventions have contributed to achieving one of the world&rsquo;s lowest inflation rate in 2022 and 2023. Both the use of the instrument and its recognition in the monetary policy concept are welcome, but important questions remain: Download Report&#8230;</p>
<p><a href="https://snb-observatory.ch/en_US/fx-policy/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
